STIP Jakarta has complete facilities and supporting facilities such as Auditorium, Football Field, Basketball Court, Swimming Pool and several other facilities. These facilities can be enjoyed by the general public using the rental system with the following conditions:
No | Facility Name | Cost |
1 | Canteen / photocopying / photo studio / barber | Rp. 75.000/m2/month |
2 | Kitchen | Rp. 10.000.000/month |
3 | Shop / phone shop | Rp. 70.000/m2/month |
4 | Laboratory | Rp. 450.000/day |
5 | Simulator | Rp. 750.000/day |
6 | Volleyball court | Rp. 100.000/hour (Min. 2 hour) |
7 | Football field | Rp. 200.000/hour(Min. 2 hour) |
8 | Futsal field | Rp. 200.000/hour(Min. 2 hour) |
9 | Tennis court | Rp. 150.000/hour(Min. 2 hour) |
10 | Badminton court | Rp. 150.000/hour(Min. 2 hour) |
11 | Swimming pool | Rp. 25.000/person(1x entry) |
12 | Auditorium | Rp. 2.000.000/hour(Min. 5 hour) |
13 | Sport Hall | Rp. 500.000/hour(Min. 4 hour) |
14 | Meeting room | Rp. 500.000/hour(Min. 4 hour) |
15 | Class | Rp. 225.000/day |
Stay connected