SAFETY AND RISK ENGINEERING OF MARITIME
NO | NAME | NIM | THESIS TITLE |
1 | ACHMAD MUZZAKY | 201210053 | THE INFLUENCE OF THE IMPLEMENTATION OF HAZARDOUS AND EMERGENCY MANAGEMENT ON THE QUALITY OF SKILLS TRAINING AT THE COLLEGE OF SEAMANSHIP |
2 | ADE NURIL HAKIM | 201210013 | ANALYSIS OF THE EFFECT OF PLANNED MAINTENANCE SYSTEM (PMS) IMPLEMENTATION AND CREW SKILLS ON SHIP OPERATIONAL PERFORMANCE AT PT WINTERMAR OFFSHORE MARINE TBK. |
3 | AKHMAD GIFARI MULTAZAM | 201210065 | THE INFLUENCE OF LEARNING METHODS AND REAL WORK PRACTICE ON THE COMPETENCE OF SHIPPING OFFICERS AT STIP |
4 | BOSIN PRABOWO | 201210055 | THE INFLUENCE OF MANAGEMENT INFORMATION SYSTEMS AND COMMUNICATION ON WORK ACCIDENTS IN SERVING PORT SERVICES AT PT.PELABUHAN INDONESIA TANJUNG PRIOK NORTH JAKARTA |
5 | BUDI WAHYU SYAFITRA | 201210032 | THE INFLUENCE OF COMPETENCE AND SAFETY EQUIPMENT ON THE IMPACT ON THE SAFETY OF THE WORK OF THE CREW OF PT.PERTAMINA INTERNATIONAL SHIPPING |
6 | DEDY ZULKARNAEN | 201210033 | THE INFLUENCE OF THE QUALITY OF TRAINING MATERIALS AND SEAFARER COMPETENCE ON THE RESULTS OF THE CREW TEST AFTER TRAINING AT PT. PERTAMINA INTERNATIONAL SHIPPING |
7 | DIWAN ADFI SIREGAR | 201210034 | THE INFLUENCE OF THE IMPLEMENTATION OF PERTAMINA SAFETY APPROVAL (PSA) AND SAFETY TRAINING ON WORK SAFETY MEDIATED BY SAFETY CULTURE ON THE FLEET OF SHIPS OWNED BY PT. PERTAMINA INTERNATIONAL SHIPPING |
8 | DONY FERDINAL FRENGKI SIMARMATA | 201210056 | THE INFLUENCE OF SAFETY CULTURE AND EMPLOYEE COMPETENCE ON RISK MITIGATION AT THE COLLEGE OF SEAMANSHIP |
9 | DWI WAHJU PRASETYO | 201210038 | THE INFLUENCE OF SHIP INSPECTION REPORT (SIRE) AND SAFETY BEHAVIOUR ON THE PERFORMANCE OF PT INTERNATIONAL SHIPPING'S SHIP CREW |
10 | FADLILAH MURSID | 201210030 | THE INFLUENCE OF EMPLOYEE COMPETENCE AND WORK PRODUCTIVITY ON THE IMPLEMENTATION OF THE OCCUPATIONAL SAFETY AND HEALTH PROGRAMME PT. BINTANG TUJUH SAMUDERA |
11 | FAISAL RAHMAN | 201210036 | THE INFLUENCE OF THE IMPLEMENTATION OF SUPERVISORY PROCEDURES AND FUNCTIONS ON SHIPPING SAFETY AT THE PORT OF NUNUKAN |
12 | FITRIA | 201210015 | THE INFLUENCE OF SERVICE EFFECTIVENESS AND EFFICIENCY ON SERVICE USER SATISFACTION IN THE LEGAL STATUS AND SHIP CERTIFICATION SECTION OF CLASS II SAMARINDA KSOP |
13 | GANDHA FEBRIANSYAH | 201210037 | THE INFLUENCE OF PROFESSIONALISM AND CREW COMMITMENT ON THE PREVENTION OF CARGO/BUNKER FRAUD MEDIATED BY WORK SAFETY ON BOARD PT PERTAMINA INTERNATIONAL SHIPPING |
14 | HENDRA WIJAYA | 201210016 | THE INFLUENCE OF PROFESSIONAL COMMITMENT AND WORK COMPETENCE ON THE PERFORMANCE OF THE CAPTAIN IN OPERATING THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) ON BOARD THE TRAINING SHIP BPSDM PERHUBUNGAN. |
15 | HERBERT E.P. MARPAUNG | 201210017 | THE INFLUENCE OF RISK MAPPING AND COORDINATION OPTIMISATION ON OIL SPILL MITIGATION CAPABILITY AT TANJUNG PRIOK PORT |
16 | IRWANDA | 201210031 | THE INFLUENCE OF RESPONSE TIME AND COMPETENCE ON THE EFFECTIVENESS OF THE WORK OF THE SAR OPERATION MISSION AT SEA AT THE NATIONAL SEARCH AND RESCUE AGENCY (BASARNAS) JAKARTA |
17 | IWAN SUMANTRI | 201210018 | THE INFLUENCE OF CAPABILITY AND HAZARDOUS FACILITIES ON THE IMPLEMENTATION OF RISK MANAGEMENT AND ITS IMPLICATIONS FOR THE WORK SAFETY OF THE STEVEDORING WORKFORCE AT TANJUNG PRIOK PORT |
18 | MOH RIDWAN | 201210019 | THE INFLUENCE OF MANAGEMENT INFORMATION SYSTEMS AND COMMUNICATION ON WORK ACCIDENTS IN SERVING PORT SERVICES AT PT.PELABUHAN INDONESIA TANJUNG PRIOK NORTH JAKARTA |
19 | NATANAEL SURANTA TARIGAN | 201210058 | THE INFLUENCE OF THE IMPLEMENTATION OF FORMAL SAFETY ASSESSMENT (FSA) AND OCCUPATIONAL HEALTH SAFETY (K3) ON THE PERFORMANCE OF TRAINING SHIP CREWS WITHIN THE HUMAN RESOURCE DEVELOPMENT AGENCY OF TRANSPORTATION (BPSDMP) |
20 | NISSA FITRIE MAULANI | 201210059 | THE INFLUENCE OF KNOWLEDGE AND COMPLIANCE WITH SAFETY PROCEDURES ON RISK MITIGATION STRATEGIES FOR CREW ACCIDENTS ON BOARD FISHING VESSELS |
21 | PARTY VERI AHMADI NAPITUPULU | 201210060 | THE EFFECT OF OPTIMISING THE INCINERATOR FUNCTION AND WASTE MANAGEMENT ON THE PREVENTION OF MARINE POLLUTION FROM WASTE ON SHIPS OWNED BY PT. PELNI NATIONAL SHIPPING (PELNI) |
22 | RACHMAN RANI | 201210021 | THE INFLUENCE OF WORK ENVIRONMENT AND WORK SAFETY ON EMPLOYEE PERFORMANCE IN LOADING AND UNLOADING ACTIVITIES AT THE SPECIAL TERMINAL PT. PUTRA MEKONGGA SEJAHTERA KOLAKA DISTRICT SOUTHEAST SULAWESI PROVINCE |
23 | RIZAL ROCHMANSYAH | 201210062 | THE INFLUENCE OF SAFETY FACILITIES AND SAFETY EQUIPMENT ON THE PREVENTION OF SHIPPING ACCIDENTS ON ASDP SHIPS IN MERAK - BAKAUHENI |
24 | STEPHANIE PRINCESS SION | 201210063 | THE INFLUENCE OF WORK PRACTICE AND COMPETENCE ON JOB OPPORTUNITIES FOR GRADUATES OF THE COLLEGE OF SEAMANSHIP |
25 | TRI HANANTO | 201210035 | THE INFLUENCE OF MARINE LABOUR AGREEMENTS AND WORK RISK MITIGATION ON CREW WORK SAFETY ASSURANCE AT PT. PERTAMINA INTERNATIONAL SHIPPING |
26 | TRI JOKO WALUYO | 201210022 | THE INFLUENCE OF ECOPORT SOCIALISATION AND PORT WASTE MANAGEMENT SYSTEM ON THE IMPLEMENTATION OF GREEN PORT OF TANJUNG PRIUK PORT |
27 | YUSUF PRIA UTAMA | 201210064 | THE INFLUENCE OF WORK SAFETY AND TKBM COMPETENCE ON PERFORMANCE AND ITS IMPLICATIONS FOR LOADING AND UNLOADING PRODUCTIVITY AT TANJUNG PRIOK HARBOUR |
Stay connected