MARKETING, INNOVATION AND TECHNOLOGY PROGRAMME
NO | NAME | NIM | THESIS TITLE |
1 | AGUS LEONARD TOGATOROP | 101210001 | THE INFLUENCE OF INNOVATION AND PORT INTEGRATION ON SERVICE QUALITY AND ITS IMPLICATIONS FOR SERVICE USER SATISFACTION AT PATIMBAN PORT |
2 | ALEXANDROS SIRINGO RINGO | 101210024 | THE INFLUENCE OF AGENCY SERVICES AND BUSINESS STRATEGIES ON CUSTOMER SATISFACTION AT PT. BAHARI EKA NUSANTARA REPRESENTATIVES OF BEN LINE AGENCIES INDONESIA |
3 | ANTO SAKTI PANGIHUTAN TUA M. | 101210023 | THE INFLUENCE OF COMPETENCE AND PERFORMANCE OF LNG CREW ON SERVICE SATISFACTION AT PT. CIPTA WIRA TIRTA |
4 | ARDIAN SARAGIH | 101210003 | THE INFLUENCE OF CHANGE MANAGEMENT AND KNOWLEDGE MANAGEMENT ON THE PERFORMANCE OF PT TRANS YOUNG MARITIME SHIP OPERATIONS PERSONNEL DURING THE COVID-19 PANDEMIC: JOB SATISFACTION AS A MEDIATOR |
5 | BRAHMA ADEYANTO | 101210004 | THE INFLUENCE OF SERVICE QUALITY AND INSTRUCTOR PROFESSIONALISM ON THE LOYALTY OF TRAINING SUIT USERS AT THE PERTAMINA MARITIME TRAINING CENTRE. |
6 | BUDI SAMBARANI | 101210005 | THE INFLUENCE OF CREATIVITY AND MARKETING STRATEGIES AT PT. PELAYARAN KARYA LENTARI PERDANA WITH MEDIATION OF INNOVATION AND COMPETITIVE ADVANTAGE TO IMPROVE MARKETING PERFORMANCE DURING THE COVID-19 PANDEMIC |
7 | CARDIANA | 101210027 | THE INFLUENCE OF MARKETING MIX AND SERVICE QUALITY ON THE SATISFACTION OF UPGRADE TRAINING PARTICIPANTS AT THE POLITEKNIK PELAYARAN SURABAYA |
8 | DODI SUGIANTO | 101210006 | THE INFLUENCE OF MARKETING STRATEGY AND PORT PERFORMANCE ON IMPROVING THE COMPETITIVENESS OF THE MARITIME ECONOMY AT THE PELABUHAN PATIMBAN INTERNASIONAL (PPI) |
9 | FAHMI SULISTIAN | 101210028 | THE INFLUENCE OF WORK COMPETENCE AND INFRASTRUCTURE FACILITIES ON PERFORMANCE WITH IMPLICATIONS FOR PRODUCTIVITY PT TRANSUTA LINTAS SAMUDERA |
10 | KEVIN ALIF ARIYAN PUTRA | 101210025 | EFFECT OF BERTHING TIME AND WAITING CARGO ON VESSEL OPERATIONAL COSTS AT PT BLACK DIAMOND RESOURCES, Tbk. |
11 | MAULANA AKBAR BAIQUNI | 101210007 | EFFECT OF SERVICE AND CUSTOMER SATISFACTION ON CUSTOMER LOYALTY AT PT. TRANS POWER MARINE Tbk |
12 | ROMY CHANDRA | 101210009 | THE INFLUENCE OF MARKETING STRATEGIES AND PORT SERVICES ON CUSTOMER LOYALTY AT PT JAKARTA INTERNATIONAL CONTAINER TERMINAL, TANJUNG PRIOK |
13 | RYANSYAH MIRACLE JUDGE | 101210026 | ANALYSIS OF KEUANGAN BADAN LAYANAN UMUM (BLU) AND EMPLOYEE INTEGRITY ON SERVICE QUALITY AND ITS IMPLICATIONS FOR CUSTOMER SATISFACTION IN THE DIRECTORATE OF SHIPPING AND MARITIME AFFAIRS |
14 | SATYO UTOMO | 101210008 | THE INFLUENCE OF BRAND AWARNESS AND SERVICE QUALITY ON CUSTOMER SATISFACTION AND ITS IMPLICATIONS FOR CUSTOMER LOYALTY AT THE CONTAINER TERMINAL |
15 | SLAMET SURYADI | 101210010 | THE EFFECT OF STACKING YARD UTILISATION AND OPERATING PERFORMANCE ON LOADING AND UNLOADING PRODUCTIVITY AT THE KERJASAMA OPERASI (KSO) OF THE TERMINAL PETIKEMAS KOJA DI DKI JAKARTA. |
16 | SYAIFUL AHMAD | 101210011 | THE INFLUENCE OF COMPETITIVENESS AND MARKETING STRATEGY ON COMPANY PERFORMANCE AT PT. KARYA SUMBER ENERGY |
17 | YUSRIZAL | 101210012 | THE EFFECT OF IMPLEMENTING A CASHLESS PAYMENT SYSTEM AND TERMINAL FACILITIES ON SERVICE USER SATISFACTION AT THE TERMINAL PENUMPANG PELINDO TANJUNG BALAI KARIMUN |
18 | ABDUL RACHMAN | 101210039 | THE INFLUENCE OF SERVICE QUALITY, RELATIONSHIP QUALITY ON PORT PERFORMANCE WHICH HAS IMPLICATIONS FOR CUSTOMER SATISFACTION AT TG. PRIOK PORT JAKARTA INDONESIA |
19 | BAMBANG KURNIADI | 101210041 | THE EFFECT OF MAINTENANCE OF EQUIPMENT FACILITIES WITH EMPLOYEE COMPETENCE ON EMPLOYEE PERFORMANCE AT THE TERMINAL PENUMPANG BANDAR DELI PELABUHAN BELAWAN SUMATERA UTARA |
20 | ADIN SAYEKTI | 101210040 | THE EFFECT OF SERVICE QUALITY AND INFORMATION TECHNOLOGY INNOVATION ON USER SATISFACTION AND ITS IMPLICATIONS FOR THE PURCHASING POWER OF THE SEA TOLL APPLICATION USER COMMUNITY |
21 | ULUNG TRI SAGITHA SETYA | 101210052 | THE INFLUENCE OF SERVICE QUALITY AND CUSTOMER EXPERIENCE MANAGEMENT ON CUSTOMER SATISFACTION AT PELINDO III BRANCH TANJUNG EMAS SEMARANG |
22 | GIRNISIA KAKISINA | 101210044 | THE INFLUENCE OF SERVICE QUALITY AND RELATIONSHIP QUALITY ON SATISFACTION AND ITS IMPLICATIONS FOR THE LOYALTY OF CADETS OF THE DIPLOMA IV EDUCATION PROGRAMME WITH DORMITORY STATUS AT THE SEKOLAH TINGGI ILMU PELAYARAN JAKARTA |
23 | TRIYUL BAGUS BANGUN P | 101210050 | THE INFLUENCE OF SERVICE QUALITY AND LEARNING METHODS ON COMPETENCE AND ITS IMPLICATIONS FOR THE SATISFACTION OF COMMUNITY EMPOWERMENT TRAINING PARTICIPANTS AT THE SEKOLAH TINGGI ILMU PELAYARAN JAKARTA |
24 | DEVI WISNAWATI | 101210042 | THE INFLUENCE OF SERVICE QUALITY AND SEAFARER TRAINING INFRASTRUCTURE ON STUDENT OFFICER SATISFACTION AT THE JAKARTA SEAFARING HIGH SCHOOL |
25 | FILDZAH IBAH THOYYBAH | 101210043 | THE INFLUENCE OF ONLINE SEAFARER TRAINING APPLICATION TECHNOLOGY AND TRAINING SERVICES ON CUSTOMER SATISFACTION IN BST & AFF TRAINING AT STIP JAKARTA |
26 | SINDU RAHAYU | 101210049 | THE ROLE OF MARKETING AGILITY IN INFLUENCING TRUST AND RISK PERCEPTION AND ITS IMPLICATIONS FOR INVESTMENT INTENTIONS IN THE DEVELOPMENT OF PATIMBAN PORT |
27 | RIRIS ARISKA | 101210047 | THE INFLUENCE OF SERVICE QUALITY AND BRAND IMAGE ON THE SATISFACTION OF SEAFARER SKILLS TRAINING PARTICIPANTS AT THE JAKARTA SAILING SCIENCE HIGH SCHOOL |
28 | RUDI YULIANTO | 101210029 | THE INFLUENCE OF MARKETING STRATEGY AND INFRASTRUCTURE FACILITIES ON THE OPERATIONAL PERFORMANCE OF PATIMBAN PORT |
Stay connected